ELUX-S 5.12 kWh LiFePO4 Battery
48V / 51.2V modular solar energy storage battery for residential and small commercial solar systems.



CONLUXS ELUX-S · 51.2V · 100Ah · 5120Wh · Stackable up to 32 units
Product Overview
The ELUX-S is a 5 kWh 48V solar energy storage battery designed for residential and small commercial solar applications. With TÜV certification, it ensures high safety standards and long-term reliability. The plug-and-play modular design allows for easy installation and seamless scalability, enabling users to expand energy storage capacity as needed. Each pack integrates a smart BMS with passive balancing to keep cell consistency and deliver stable performance. The stackable solution is built on 100Ah LiFePO4 cells, configured with 16 cells in series to provide 5120Wh of usable power. Ideal for off-grid or hybrid solar systems.
Key Performance Specifications
Key Technical Highlights
- Automotive-Grade Cells: Uses automotive-grade LiFePO4 cells with TÜV-certified pack safety for long-term reliability.
- Passive Balancing: Integrated smart BMS with passive balancing maintains cell consistency for stable performance over time.
- Bluetooth Monitoring: Built-in Bluetooth monitoring keeps battery status at hand without additional wiring.
- Plug-and-Play: Pre-wired plug-and-play compatibility reduces installation time on site.
- Scalable Energy Storage: Configurations can be expanded with additional packs to meet growing household load demands.
- Inverter Communication: Dual CAN and RS485×2 protocols communicate with a wide range of low-voltage inverters.
What Is It
ELUX-S 5.12 kWh LiFePO4 battery — a 48V / 51.2V modular home energy storage battery with smart BMS, passive balancing and CAN/RS485 communication for residential solar systems.
Key Applications
Residential solar self-consumption, off-grid and hybrid solar systems, small commercial energy storage.
Engineering Advantages
| Advantage | Description |
|---|---|
| TÜV-Certified Safety | The complete pack is TÜV-certified, providing verified safety standards for residential and small commercial installations. |
| Automotive-Grade Cells | Built on automotive-grade LiFePO4 cells for extended cycle life and stable performance in daily cycling applications. |
| Passive Cell Balancing | The integrated smart BMS keeps cell consistency, reducing drift over time and supporting reliable long-term operation. |
| Plug-and-Play Installation | Pre-wired, tool-friendly connections cut installation time and simplify on-site commissioning. |
| Stackable Scalability | Supports expansion to 32 units in parallel, allowing system capacity to grow with changing household load. |
| Wide Inverter Compatibility | Communicates via CAN and RS485×2, covering Pylontech, Goodwe, Deye, Victron, SMA and other major inverter brands. |
Technical Specifications
| Item | Specifications |
|---|---|
| Nominal Capacity | 100Ah @0.5C discharge current 25±2°C |
| Nominal Voltage | 51.2V |
| Rated Capacity (Ah) | 98-105Ah @0.5C discharge current 25±2°C 41.6V - 57.6V |
| Cell Dimension | 565*440*170mm |
| Continuously Charge/Discharge Current (A) | 100A @25±2°C |
| Standard charge/discharge Current (A) | 50A @25±2°C |
| Configuration | 2*1P8S |
| Net Weight (single cell) | 56.2±5KG |
| Standard Charge Current | 50A @25±2°C |
| Cycle life | ≥80% capacity state after 6000 cycles at 0.5C, 25°C, 80% DOD EOL80% |
| Standard Discharge Current | 50A @25°C room temperature |
Suitable Inverters
| Brand | Protocol | Communication | Versions |
|---|---|---|---|
| Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
Frequently Asked Questions
What are the rated capacity and energy of the ELUX-S?
100Ah nominal capacity and 5120Wh rated energy at 51.2V nominal voltage.
How many ELUX-S units can be connected in parallel?
Up to 32 units in parallel through the smart BMS.
Which inverters are compatible with the ELUX-S?
Models from Pylontech, Goodwe, Deye, Victron, SMA, Sofar, LUXPOWER and more, via CAN or RS485 protocols.
What is the cycle life of the battery?
Maintains at least 80% capacity after 6000 cycles at 0.5C discharge, 25°C, 80% DOD.
Can the system be expanded later?
Yes. The stackable, plug-and-play modular design lets you add packs to scale capacity as demand grows.
Related Solutions
- lithium battery solutionsLithium Battery Products
- smart building energy solutionsSmart Building Solutions
Ready to Deploy ELUX-S?
Download the complete ELUX-S technical datasheet or contact our sales team for a custom configuration. Our engineering team will follow up within 48 hours.