ELUX-W 5.12 kWh Wall Mounted LiFePO4 Battery
Ultra-slim wall mounted 51.2V solar energy storage battery for residential self-consumption.



CONLUXS ELUX-W · 51.2V · 100Ah · 5120Wh · Wall mount
Product Overview
The ELUX-W is a wall mounted 5.12 kWh solar storage battery engineered around 100Ah LiFePO4 cells. Its slim, wall-mounted enclosure is designed for homes where floor space is at a premium and a tidy installation is required. A smart BMS with passive balancing maintains pack consistency, while CAN and RS485 interfaces allow direct connection to low-voltage hybrid inverters. The 2P8S configuration delivers 5120Wh of usable energy for daily cycling applications.
Key Performance Specifications
Key Technical Highlights
- Wall Mounted Design: Slim profile reduces floor footprint and integrates cleanly into home interiors.
- Automotive-Grade Cells: Automotive-grade LiFePO4 cells for extended cycle life and stable performance.
- Passive Balancing: Smart BMS with passive balancing keeps cell consistency over time.
- Bluetooth Monitoring: Built-in Bluetooth monitoring provides battery status at hand.
- Plug-and-Play: Pre-wired connections simplify on-site installation.
- Wide Compatibility: CAN and RS485 communication covers major low-voltage inverter brands.
What Is It
ELUX-W is a 5.12 kWh wall mounted 51.2V LiFePO4 battery with smart BMS, passive balancing and CAN/RS485 communication for residential solar storage.
Key Applications
Residential solar self-consumption, wall mounted backup power, off-grid and hybrid solar systems.
Engineering Advantages
| Advantage | Description |
|---|---|
| Wall Mount Form Factor | Slim enclosure reduces floor footprint and suits space-constrained residential installs. |
| Automotive-Grade Cells | Automotive-grade LiFePO4 cells provide long cycle life and stable daily cycling. |
| Passive Cell Balancing | The smart BMS keeps cell consistency and reduces drift over service life. |
| Plug-and-Play Installation | Pre-wired, tool-friendly connections shorten installation and commissioning time. |
| Wide Inverter Compatibility | CAN and RS485 communication covers Pylontech, Goodwe, Deye, Victron and other major brands. |
Technical Specifications
| Item | Specifications |
|---|---|
| Nominal Capacity | 100Ah @0.5C discharge current 25±2℃ |
| Nominal Voltage | 51.2V |
| Cell Dimension | 565*450*180mm |
| Rated Capacity (Ah) | 98-105Ah @0.5C discharge current 25±2℃ 41.6V - 57.6V |
| Nominal Power (Wh) | 5.12KWh |
| Configuration | 2*1P8S |
| Net Weight(single cell) | 56.3±5KG |
| Communication Interface | CAN, RS485 |
| Cycle life | ≥80% capacity state after 6000 cycles at 0.5C, 25℃, 80% DOD EOL80% |
| IP level | IP 20 |
Suitable Inverters
| Brand | Protocol | Communication | Versions |
|---|---|---|---|
| Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
Frequently Asked Questions
What are the rated capacity and energy of the ELUX-W?
100Ah nominal capacity and 5120Wh rated energy at 51.2V nominal voltage.
How many ELUX-W units can be connected in parallel?
Up to 32 units in parallel through the smart BMS.
Which inverters are compatible with the ELUX-W?
Models from Pylontech, Goodwe, Deye, Victron, SMA and more, via CAN or RS485 protocols.
What is the cycle life of the battery?
At least 80% capacity retained after 6000 cycles at 0.5C, 25C and 80% DOD.
Does the ELUX-W require floor space?
No. It is a wall mounted battery, freeing up floor space for other uses.
Related Solutions
- lithium battery solutionsLithium Battery Products
- smart building energy solutionsSmart Building Solutions
Ready to Deploy ELUX-W 5.12 kWh Wall Mounted LiFePO4 Battery?
Download the complete ELUX-W 5.12 kWh Wall Mounted LiFePO4 Battery technical datasheet or contact our sales team for a custom configuration. Our engineering team will follow up within 48 hours.