MELE-S 10 kWh Sodium-Ion Stackable Battery
10 kWh 48V sodium-ion battery featuring stacked design and comprehensive protection for home solar storage.



CONLUXS MELE-S · 48V · 210Ah · 10.08 kWh · Sodium-ion
Product Overview
The MELE-S-210 is a 10 kWh stackable battery built on high-performance sodium-ion cells. Sodium-ion chemistry offers inherent safety advantages: it is stable under over-discharge and short-circuit conditions and performs reliably at low temperatures. The stacked style design provides comprehensive protection with a built-in aerosol fire extinguisher and 5S active safety management. With a 4000+ cycle life, the battery targets cost-effective, long-duration residential energy storage.
Key Performance Specifications
Key Technical Highlights
- Sodium-Ion Chemistry: Stable under over-discharge and short-circuit, with good low-temperature performance.
- Stacked Design: Modular stacked layout scales capacity as needs grow.
- Aerosol Fire Extinguisher: Built-in extinguisher plus 5S active safety management.
- 4000+ Cycles: Long service life for daily cycling applications.
- Plug-and-Play: Simplifies installation across residential setups.
- Comprehensive Protection: BMS monitoring and protection throughout operation.
What Is It
MELE-S is a 10 kWh stackable 48V sodium-ion battery with a built-in aerosol fire extinguisher, 5S active safety and 4000+ cycle life.
Key Applications
Residential solar self-consumption, home backup, low-temperature environments, off-grid systems.
Engineering Advantages
| Advantage | Description |
|---|---|
| Sodium-Ion Stability | Inherent safety under over-discharge and short-circuit with good low-temperature behaviour. |
| Stacked Modularity | Stackable design scales easily to larger capacity. |
| Active Fire Safety | Built-in aerosol fire extinguisher with 5S active safety management. |
| Long Cycle Life | 4000+ cycles support daily charge/discharge operation. |
| High Capacity | 210Ah at 48V delivers 10.08 kWh of rated energy. |
Technical Specifications
| Item | Specifications |
|---|---|
| Rated energy(kWh) | 10.416KWh |
| Configuration | 1P16S |
| Nominal Voltage(V) | 49.6V |
| Working Voltage(V) | 28.8V~62.4V |
| Nominal Capacity(Ah) | 210Ah |
| Rated charge/discharge Current(A) | 100A @25± 2℃ |
| Maximum charging current | 200A@25± 2℃ |
| Maximum discharge current | 200A @25± 2℃ |
| Working Temperature | 0-40℃(Charge) -20-40℃(Discharge) |
| Humidity(%) | 5~85% |
| Altitude Limited(m) | 0-3000m |
| Weight(Kg) | 100Kg± 3kg |
| Dimension(mm) | 750×439×252mm |
| Storage temperature and humidity | -10℃~35℃ (Within one month of storage) / 25± 2℃(Within three months of storage)65%±20% RH |
| Cycle life | 4000 cycles @25℃ 100ACharge and discharge current 80%DOD EOL 70% |
| IP grade | IP20 |
| Communication mode | CAN&RS485 |
Suitable Inverters
| Brand | Protocol | Communication | Versions |
|---|---|---|---|
| Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
Frequently Asked Questions
What chemistry does the MELE-S use?
It uses high-performance sodium-ion cells.
What is the rated capacity?
210Ah at 48V, delivering 10.08 kWh of rated energy.
Why choose sodium-ion?
Sodium-ion cells are stable under over-discharge and short-circuit and perform well at low temperatures.
How is safety handled?
A built-in aerosol fire extinguisher and 5S active safety management are included.
What is the cycle life?
More than 4000 cycles.
Related Solutions
- lithium battery solutionsLithium Battery Products
- smart building energy solutionsSmart Building Solutions
Ready to Deploy MELE-S 10 kWh Sodium-Ion Stackable Battery?
Download the complete MELE-S 10 kWh Sodium-Ion Stackable Battery technical datasheet or contact our sales team for a custom configuration. Our engineering team will follow up within 48 hours.