PROX-M 11.77 kWh LiFePO4 Battery
51.2V stackable high-capacity solar storage battery for residential use.



CONLUXS PROX-M · 51.2V · 230Ah · 11.77 kWh · Stackable
Product Overview
The PROX-M 230Ah battery delivers 11.77 kWh of rated energy at 51.2V, built on 230Ah LiFePO4 cells in a 1P16S configuration. With a 600x439x252mm enclosure and an integrated LCD display, it is designed for residential stackable storage systems. A smart 16S BMS supports up to 200A charge and discharge current and allows connection of up to 32 packs in parallel. Cell options include LISHEN202/CATL228 and EVE230 depending on project specification, with CAN/RS485 x2 communication to inverters.
Key Performance Specifications
Key Technical Highlights
- Stackable Expansion: Supports up to 32 packs in parallel for large systems.
- High Capacity: 230Ah cells deliver 11.77 kWh of rated energy.
- 200A Peak Current: Up to 200A max charge and discharge current.
- Smart 16S BMS: Integrated BMS with monitoring and protection.
- LCD Display: On-unit LCD display shows battery status.
- Dual Protocol: CAN and RS485 x2 communication.
What Is It
PROX-M is an 11.77 kWh stackable 51.2V LiFePO4 battery with smart 16S BMS, up to 200A current and CAN/RS485 x2 communication.
Key Applications
Residential stackable storage, solar self-consumption, home backup and off-grid systems.
Engineering Advantages
| Advantage | Description |
|---|---|
| Stackable Modularity | Up to 32 packs in parallel to scale with household demand. |
| High Energy Density | 230Ah cells deliver 11.77 kWh from a compact 252mm-deep enclosure. |
| 200A Current Headroom | Up to 200A max current handles high-power appliances. |
| Smart BMS | 16S BMS provides cell balancing, protection and parallel management. |
| On-Unit Display | Integrated LCD display enables at-a-glance status monitoring. |
Technical Specifications
| Item | Specifications |
|---|---|
| Nominal Capacity | 230Ah |
| Nominal Voltage | 51.2V |
| Rated energy(kWh) | 11.776KWh |
| Cell Configuration | 1P16S |
| Rated charge/discharge Current(A) | 100A @25±2℃ |
| Maximum Charge Current | 200A@25±2℃ |
| Maximum Discharge Current | 200A@25±2℃ |
| Working Temperature | 0~40℃(Charge) -20~40℃(Discharge) |
| Cycle Life | 6000 cycles @25℃ 100Acharge and discharge current 80% DOD |
| Communication | CAN&RS485 |
Suitable Inverters
| Brand | Protocol | Communication | Versions |
|---|---|---|---|
| Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| Growatt-SPF | Growatt BMS CAN-Bus-Protocol-Low-Voltage | CAN | V1.05 |
| Growatt-SPH | Growatt BMS Communication Protocol Of Growatt Low Voltage Battery | CAN | V1.01 |
| SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| Sacolar | Growatt BMS CAN-Bus-Protocol-Low-Voltage | CAN | V1.05 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
| Growatt-SPF | SPF BMS RS485 | 485 | V2.01 |
Frequently Asked Questions
What is the rated capacity of the PROX-M 230?
230Ah at 51.2V, delivering 11.77 kWh of usable energy.
How many units can be connected in parallel?
Up to 32 packs in parallel through the smart 16S BMS.
Which inverters are compatible?
CAN and RS485 x2 communication with mainstream low-voltage inverters.
What is the cycle life?
6000 cycles at 25C with 80% DOD and capacity retention.
What cells are used?
LISHEN202/CATL228 and EVE230 cell options depending on project specification.
Related Solutions
- lithium battery solutionsLithium Battery Products
- smart building energy solutionsSmart Building Solutions
Ready to Deploy PROX-M 11.77 kWh LiFePO4 Battery?
Download the complete PROX-M 11.77 kWh LiFePO4 Battery technical datasheet or contact our sales team for a custom configuration. Our engineering team will follow up within 48 hours.