SLIM-L-314 16 kWh Wall Mounted Battery
Slim 16 kWh wall-mounted or floor-standing solar storage battery for residential use.



CONLUXS SLIM-L-314 · 51.2V · 314Ah · 16.07 kWh
Product Overview
The SLIM-L-314 is a 16 kWh battery for wall-mounted or floor-standing installation, built on 314Ah LiFePO4 cells at 51.2V. Its slim profile suits residential spaces while delivering 16.07 kWh of usable energy for daily cycling. The pack is designed for enhanced safety and smarter visibility, with a clear status interface and BMS-driven protection. CAN and RS485 communication connects the battery to mainstream low-voltage hybrid inverters.
Key Performance Specifications
Key Technical Highlights
- Slim Profile: Wall-mounted or floor-standing for flexible placement.
- Enhanced Safety: BMS-driven protection across the pack.
- Smarter Visibility: Clear status interface for at-a-glance monitoring.
- 314Ah Cells: High-capacity cells deliver 16.07 kWh.
- CAN / RS485: Wide inverter compatibility.
- 6000+ Cycles: Long service life for daily cycling.
What Is It
SLIM-L-314 is a 16 kWh 51.2V LiFePO4 battery for wall-mounted or floor-standing installation with enhanced safety and CAN/RS485 communication.
Key Applications
Residential self-consumption, wall-mounted backup, hybrid solar systems.
Engineering Advantages
| Advantage | Description |
|---|---|
| Slim Wall/Floor Design | Flexible mounting for clean, space-efficient residential installs. |
| Enhanced Safety | BMS-driven protection across charging, discharging and storage. |
| Smart Visibility | Clear status display simplifies monitoring. |
| High Capacity Cells | 314Ah cells deliver 16.07 kWh of rated energy. |
| Wide Compatibility | CAN and RS485 cover mainstream low-voltage inverters. |
Technical Specifications
| Item | Specifications |
|---|---|
| Rated Energy(kWh) | 16.076kWh |
| Configuration | 1P16S |
| Nominal Voltage(V) | 51.2V |
| Working Voltage(V) | 43.2V~57.6V |
| Rated Capacity(Ah) | 314Ah |
| Rated charge/discharge Current(A) | 157A@25± 2℃ (Recommended) |
| Maximum charging current | 200A@25± 2℃ |
| Maximum discharge current | 200A@25± 2℃ (Recommended) |
| Working Temperature | 0~55℃(Charge) -15~55℃(Discharge) |
| Humidity(%) | 5~80% |
| Altitude Limited(m) | 0-3000m |
| Dimension(mm) | 597×271×914mm |
| Storage temperature and humidity | -10℃~35℃ (Within one month of storage), 25±2℃ (Within three months of storage), 65%±20% RH |
| Weight | 130kg± 5kg |
| Cycle life | 6000 cycles, 70% SOH |
| IP grade | IP65 |
| Communication mode | CAN&RS485 |
Suitable Inverters
| NO. | Brand | Protocol | Version | Communication Mode | Baud Rate | Model |
|---|---|---|---|---|---|---|
| 1 | Pylontech | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | Applicable to all inverters using the Pylontech CAN protocol |
| 2 | Growatt-SPF | Growatt BMS CAN-Bus-protocol-low-voltage | V1.05 | CAN | 500K | SPF 5000TL HVM-WPV-P, SPF 5/6/8/10KT HVM |
| 3 | Growatt-SPH | Growatt BMS communication protocol for Growatt low voltage battery | V1.01 | CAN | 500K | Growatt SPH 5000 |
| 4 | Goodwe | Goodwe Communication Protocol | V1.5 | CAN | 500K | GW3648D-ES |
| 5 | Sofar | Sofar Solar Energy Storage Inverter BMS Universal CAN Protocol Description | V1.0 | CAN | 500K | HYD 3000-ES |
| 6 | SMA | FSS-ConnectingBat-TI-en-20W | V2.0 | CAN | 500K | SI6.0,SI8.0H-13 |
| 7 | Victron | can-bus_bms_protocol | V1.0 | CAN | 500K | MultiPLUS-II |
| 8 | Studer | Technical specification Studer BMS Protocol | V1.03 | CAN | 500K | XTM 4000-48 |
| 9 | Ginlong | CAN communication protocol | V1.0 | CAN | 500K | RHI-5K-48ES, Solis_EO_5G_ENX, S5-EO1P5K-48-P, S6-EH1P6K-L-EN |
| 10 | Sungrow | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | SH5K-30 |
| 11 | Chint Power | Chint+Power CAN bus protocol V1.0.0 | V1.0 | CAN | 500K | CPS SCE6KTL-120/EU |
| 12 | Luxpowertek | Luxpowertek Battery CAN Protocol | V1.0 | CAN | 500K | SNA5000 WPV, LXP6K |
| 13 | Sol-Ark | Sol-Ark CAN Bus Protocol | V1.2 | CAN | 500K | Sol-Ark 8K & 12K |
| 14 | TBB | TBB Lithium Battery BMS Platform CAN Communication Protocol V1.02 | V1.02 | CAN | 500K | RiiO Sun 5KVA-S, CA3090L |
| 15 | Deye | CAN-Bus-protocol-PYLON-v1.3 | V1.0 | CAN | 500K | SUN-3 6KSG03LP1-EU |
| 16 | Sunsynk | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | SUN-3K-SG04LP1-24-EU, SUN-3.6K-SG04LP1-EU, SUN-5K-SG04LP1-EU, SUN-6K-SG04LP1-EU |
| 17 | Livoltek | LIVOLTEK CANBUS Protocol of Low Voltage System V1.0 | V1.0 | CAN | 500K | GF1-3K48S1, GF1-5K48S1 |
| 18 | Sorotec | 2_CAN Protocol1.0 | V1.0 | CAN | 500K | REVO III 5.5-8KVA |
| 19 | megarevo | TBB Lithium Battery BMS Platform CAN Communication Protocol V1.02 | V1.01 | CAN | 500K | REVO_RKL1, R8KLNA, R5KL1 |
| 20 | Afore | Luxpowertek Battery CAN Protocol | V1.0 | CAN | 500K | AF3K-SL, AF5K-SL |
| 21 | Sacolar | Growatt BMS CAN-Bus-protocol-low-voltage | V1.05 | CAN | 500K | SP Series |
| 22 | Must | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | PV1800 Pro Series (3/5.2KW) |
| 23 | INVT | CAN-Bus-protocol- | V1.3 | CAN | 500K | INVT iMarsXD6KTL |
| 24 | Voltronicpower | Voltronic Inverter and BMS 485 communication protocol | V1.0 | RS485 | 9600 | InfiniSolar VII, GSDHW VIV-6KW |
| 25 | SRNE | PACE BMS Modbus Protocol for RS485 | V1.3 | RS485 | 9600 | HF4850S80-H, HF4850S80-145, HF2430S60-100, HES4855S100-H |
| 26 | Growatt-SPF | SPF BMS RS485 Protocol | V2.01 | RS485 | 9600 | SPF 5000TL HVM-WPV-P, SPF 10KT HVM |
| 27 | Pylontech | RS485-protocol-pylon-low-voltage | V3.5 | RS485 | 9600 | Applicable Pylontech 485 protocol data summary inverter 3K |
| 28 | Deye | RS485-protocol-pylon-low-voltage-New Protocol Design-Deye NO.12 9600 | V1.0 | RS485 | 9600 | SUN-3 6KSG03LP1-EU, SUN-12K-SG04LP3-EU |
| 29 | EAsun | Voltronic Inverter and BMS 485 communication protocol | V1.0 | RS485 | 9600 | IGrid SV IV 5.6KW |
| 30 | MPP Solar | Voltronic Inverter and BMS 485 communication protocol | V1.0 | RS485 | 9600 | MPI WP 12_15KW |
| 31 | Bentterson | RS485-protocol-pylon-low-voltage-New Protocol Design | V1.0 | RS485 | 9600 | SAL 3.5KW-UL, SAL 5KW-EU |
| 32 | Johnray | johnray-PYLON | V1.0 | CAN | 500K | Applicable to all inverters using the Pylontech CAN protocol |
| 33 | Solax | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | X1-HYB-LV |
| 34 | Renac | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | Renac-ESC5000-DS |
| 35 | Hoymiles | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | HYS-5.0LV-EUG1 |
| 36 | Each Energy | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | PLS8K/10K/12K-M1 |
| 37 | OLU | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | OLU5048GII |
| 38 | Hinen | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | Hinen-SH6KL |
| 39 | Hypontech | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | HBT 5-12K |
| 40 | Aiswei | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | ASW5000H-S2 |
| 41 | Senegy | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | SE 6KHB-120 |
| 42 | AOTAI | Aotai Lithium Battery BMS Platform CAN Communication Protocol V1.02 | V1.02 | CAN | 500K | AEP-3/3.6/5KS48P |
| 43 | CVTE | CAN-Bus-protocol-PYLON | V1.2 | CAN | 500K | 5KW Inverter |
| 44 | SOSEN | CAN-Bus-protocol-PYLON | V1.2 | CAN | 500K | |
| 45 | AP Systems | CAN-Bus-protocol-PYLON | V1.3 | CAN | 500K | APstorage ELS Series |
| 46 | Austa | CAN-Bus-protocol-PYLON-v1.3 | V1.3 | CAN | 500K | SUN-3 6KSG03LP1-EU, SUN-10/12K-SG04LP3-EU |
| 47 | YelonESS | CAN-Bus-protocol-PYLON-v1.3 | V1.3 | CAN | 500K | HV6K-1L single-phase low voltage |
| 48 | Xindun | SPF BMS RS485 protocol | V2.01 | RS485 | 9600 | LS-T50248-W60, HP-pro50248 |
| 49 | Techfine | RS485-protocol-pylon-low-voltage | V3.5 | RS485 | 9600 | GB5548JMH |
| 50 | CVTE | RS485-protocol-pylon-low-voltage | V3.5 | RS485 | 9600 | 5KW Inverter |
| 51 | NEXT | RS485-protocol-pylon-low-voltage | V3.5 | RS485 | 9600 | MAX PRO-7.2/8.2/10.2KW, NM-ECO-3.6/4.2/6.2KW PLUS |
| 52 | Snadi | RS485-protocol-pylon-low-voltage | V3.5 | RS485 | 9600 | NKH-6K-IP54 |
| 53 | Evada | RS485-protocol-pylon-low-voltage | V3.5 | RS485 | 9600 | EVS5048H |
| 54 | Chisage ESS | RS485-protocol-pylon-low-voltage | V3.5 | RS485 | 9600 | Mars-5/6/8/10/12/14G1-LE |
| 55 | SMK Solar | Lithium Battery Protocol GT Edition | V1.0 | RS485 | 9600 |
Frequently Asked Questions
What is the rated energy of the SLIM-L-314?
16.07 kWh from 314Ah at 51.2V.
Can it be wall mounted?
Yes, the unit supports both wall-mounted and floor-standing installation.
Which inverters are compatible?
CAN and RS485 communication with mainstream low-voltage inverters.
What is the cycle life?
6000+ cycles with capacity retention.
What is the working voltage range?
42V ~ 58.4V.
Related Solutions
- lithium battery solutionsLithium Battery Products
- smart building energy solutionsSmart Building Solutions
Ready to Deploy SLIM-L-314 16 kWh Wall Mounted Battery?
Download the complete SLIM-L-314 16 kWh Wall Mounted Battery technical datasheet or contact our sales team for a custom configuration. Our engineering team will follow up within 48 hours.