XTRE-1024 10 kWh All-In-One Energy Storage System
Integrated 10.24 kWh battery and 5KVA inverter in a single all-in-one unit for home solar systems.



CONLUXS XTRE-1024 · 51.2V · 200Ah · 10.24 kWh · 5KVA inverter
Product Overview
The XTRE-1024 is a 10.24 kWh all-in-one energy storage system that combines a low-voltage LiFePO4 battery and a 5KVA inverter in a single enclosure. Designed for home solar systems, it simplifies installation by removing separate battery and inverter integration. Each battery module uses brand-new Grade A cells with circuit breaker protection controlled by the Battery Management System (BMS). The unit includes an LCD screen for status monitoring, aerosol extinguishing protection and CAN/RS485 communication for expandable energy storage.
Key Performance Specifications
Key Technical Highlights
- All-In-One Design: Battery and 5KVA inverter integrated in one unit.
- Automotive-Grade Cells: Brand-new Grade A cells for stable performance.
- Aerosol Extinguishing: Integrated fire protection for safer operation.
- LCD Display: On-unit screen shows real-time battery status.
- BMS Protection: Smart 16S BMS with circuit breaker control.
- CAN / RS485: Communicates with low-voltage energy solutions.
What Is It
XTRE-1024 is a 10.24 kWh all-in-one 48V/51.2V LiFePO4 energy storage system with built-in 5KVA inverter, 200Ah capacity and LCD display.
Key Applications
Home solar self-consumption, all-in-one backup power, residential energy storage systems.
Engineering Advantages
| Advantage | Description |
|---|---|
| Integrated Inverter | Built-in 5KVA inverter removes separate power conversion wiring. |
| Grade A Cells | Brand-new Grade A cells for stable, long-term cycling. |
| BMS Circuit Breaker | BMS-controlled circuit breaker protects each battery module. |
| Aerosol Fire Protection | Integrated extinguishing reduces fire risk. |
| LCD Monitoring | Real-time battery status on the unit display. |
Technical Specifications
| Item | Specifications |
|---|---|
| Rated energy(kWh) | 10KWh |
| Nominal Voltage(V) | 51.2V |
| Nominal Capacity(Ah) | 200Ah |
| Working Voltage(V) | 42V~58.4V |
| Rated charge/discharge Current(A) | 50A/100A @25±2℃ |
| Maximum charge/discharge current | 100A@25±2℃ |
| Working Temperature | 0~40℃(Charge) -20~40℃(Discharge) |
| Weight(Kg) | 134KG |
| Dimension(mm) | 580*450*649MM |
| Cycle life | 4500 cycles @25℃ 50A charge and discharge current 70% standard capacity 90% DOD |
| Communication mode | CAN&RS485 |
Suitable Inverters
| Brand | Protocol | Communication | Versions |
|---|---|---|---|
| Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
Frequently Asked Questions
What is the capacity of the XTRE-1024?
200Ah at 51.2V, delivering 10.24 kWh of rated energy.
Does it include an inverter?
Yes, a 5KVA inverter is built into the unit.
What communication interfaces are available?
CAN and RS485 for connection to low-voltage energy solutions.
What is the cycle life?
More than 4500 cycles.
How is the battery protected?
A smart 16S 100A BMS with circuit breaker and aerosol extinguishing protection.
Related Solutions
- lithium battery solutionsLithium Battery Products
- smart building energy solutionsSmart Building Solutions
Ready to Deploy XTRE-1024 10 kWh All-In-One Energy Storage System?
Download the complete XTRE-1024 10 kWh All-In-One Energy Storage System technical datasheet or contact our sales team for a custom configuration. Our engineering team will follow up within 48 hours.