XTRE-2048 20 kWh All-In-One Energy Storage System
Integrated 20.48 kWh battery and 5KVA inverter in a single all-in-one unit for home solar systems.



CONLUXS XTRE-2048 · 51.2V · 400Ah · 20.48 kWh · 5KVA inverter
Product Overview
The XTRE-2048 is a 20.48 kWh all-in-one energy storage system combining a low-voltage LiFePO4 battery and a 5KVA inverter in a single enclosure. It suits larger households that want substantial storage capacity in one integrated unit. Built on brand-new Grade A cells with BMS-controlled circuit breaker protection, the unit provides 400Ah at 51.2V. An LCD screen monitors status in real time, backed by aerosol extinguishing protection and CAN/RS485 communication for expandable storage.
Key Performance Specifications
Key Technical Highlights
- All-In-One Design: Battery and 5KVA inverter integrated in one unit.
- Automotive-Grade Cells: Brand-new Grade A cells for stable performance.
- Aerosol Extinguishing: Integrated fire protection for safer operation.
- LCD Display: On-unit screen shows real-time battery status.
- BMS Protection: Smart 16S BMS with circuit breaker control.
- CAN / RS485: Communicates with low-voltage energy solutions.
What Is It
XTRE-2048 is a 20.48 kWh all-in-one 48V/51.2V LiFePO4 energy storage system with built-in 5KVA inverter, 400Ah capacity and LCD display.
Key Applications
Home solar self-consumption, all-in-one backup power, residential energy storage systems.
Engineering Advantages
| Advantage | Description |
|---|---|
| Integrated Inverter | Built-in 5KVA inverter removes separate power conversion wiring. |
| Grade A Cells | Brand-new Grade A cells for stable, long-term cycling. |
| BMS Circuit Breaker | BMS-controlled circuit breaker protects each battery module. |
| Aerosol Fire Protection | Integrated extinguishing reduces fire risk. |
| LCD Monitoring | Real-time battery status on the unit display. |
Technical Specifications
| Item | Specifications |
|---|---|
| Rated energy(kWh) | 20KWh |
| Nominal Voltage(V) | 51.2V |
| Nominal Capacity(Ah) | 400Ah |
| Working Voltage(V) | 42V~58.4V |
| Rated charge/discharge Current(A) | 50A/100A @25±2℃ |
| Maximum charge/discharge current | 100A@25±2℃ |
| Working Temperature | 0~40℃(Charge) -20~40℃(Discharge) |
| Weight(Kg) | 224KG |
| Dimension(mm) | 580*450*995MM |
| Cycle life | 4500 cycles @25℃ 50A charge and discharge current 70% standard capacity 90% DOD |
| Communication mode | CAN&RS485 |
Suitable Inverters
| Brand | Protocol | Communication | Versions |
|---|---|---|---|
| Pylontech | CAN-Bus-Protocol-PYLON | CAN | V1.3 |
| Goodwe | Goodwe Communication Protocol | CAN | V1.5 |
| Lolis | CAN Communication Protocol | CAN | V1.0 |
| Sofar | BMS CAN BUS Protocol | CAN | V1.0 |
| SMA | FSS-ConnectingBat-TI-EN-20W | CAN | V2.0 |
| Victron | Can-Bus_Bms_Protocol | CAN | V1.0 |
| LUXPOWER | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Studer | Technical Specification Studer BMS Protocol | CAN | V1.03 |
| TBB | TBB BMS CAN Communication V1.02 | CAN | V1.02 |
| Deye | CAN-Bus-Protocol-PYLON-V1.3 | CAN | V1.0 |
| Sorocec | 2_CAN Protocol 1.0 | CAN | V1.0 |
| MEGAREVO | Hybrid Inverter_5K_BMS Protocol V1.01 | CAN | V1.01 |
| Amensolar | CAN-Bus-Protocol-PYLON | CAN | V1.0 |
| MUST | PV1800F-CAN Communication Protocol | CAN | V1.04.04 |
| AFORE | Luxpowertek Battery CAN Protocol | CAN | V1.0 |
| Pylontech | RS485-Protocol-Pylon-Low-Voltage | 485 | V3.5 |
| Voltronic Power | Voltronic Inverter And BMS 485 Communication Protocol | 485 | V1.0 |
| SRNE | PACE BMS Modbus Protocol For RS485 | 485 | V1.3 |
| Deye | RS485-Protocol-Pylon-Low-Voltage | 485 | V1.0 |
Frequently Asked Questions
What is the capacity of the XTRE-2048?
400Ah at 51.2V, delivering 20.48 kWh of rated energy.
Does it include an inverter?
Yes, a 5KVA inverter is built into the unit.
What communication interfaces are available?
CAN and RS485 for connection to low-voltage energy solutions.
What is the cycle life?
More than 4500 cycles.
How is the battery protected?
A smart 16S 100A BMS with circuit breaker and aerosol extinguishing protection.
Related Solutions
- lithium battery solutionsLithium Battery Products
- smart building energy solutionsSmart Building Solutions
Ready to Deploy XTRE-2048 20 kWh All-In-One Energy Storage System?
Download the complete XTRE-2048 20 kWh All-In-One Energy Storage System technical datasheet or contact our sales team for a custom configuration. Our engineering team will follow up within 48 hours.